Judge: Jackie Smith Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Sue Rayns Sinder Clear 20.958 18
2 Claire Stanton Wizz Clear 22.175 17
3 Holly Nicholson Tiny Clear 22.301 32†
4 Tracey Toms Doogie Clear 23.528 15
5 Martin Lewis Mia Clear 23.902 14
6 Tracey Toms Jodie Clear 25.14 13
7 Joanne Hunter Diesel Clear 27.247 12
8 Katy Priestley Daisy Clear 27.659 22†
9 Laura Padley Kimi Clear 28.564 20†
10 Jayne Martin Jenson Clear 29.423 18†
11 Helen Smith Dylan Clear 29.68 8
12 Heather Tudberry Neville 5 21.235 7
13 Lynn Draper Tilly 5 24.004 6
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk